Vidalista Tablet
In stock
| Generic Drug | Tadalafil |
| Manufacturer | Centurion Laboratories Private Limited |
| Strength | 10 Mg, 2.5 Mg, 20 Mg, 40 Mg, 60 Mg, 80 Mg |

Vidalista 10 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $72 | $0.72 | ||
| 150 Tablet/s | $105 | $0.70 | ||
| 200 Tablet/s | $139 | $0.69 |

Vidalista 2.5 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $60 | $0.60 | ||
| 150 Tablet/s | $87 | $0.58 | ||
| 200 Tablet/s | $115 | $0.57 |

Vidalista 20 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $88 | $0.88 | ||
| 150 Tablet/s | $129 | $0.86 | ||
| 200 Tablet/s | $169 | $0.84 |

Vidalista 40 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $100 | $1.00 | ||
| 150 Tablet/s | $147 | $0.98 | ||
| 200 Tablet/s | $194 | $0.97 |

Vidalista 5 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $68 | $0.68 | ||
| 150 Tablet/s | $99 | $0.66 | ||
| 200 Tablet/s | $130 | $0.65 |

Vidalista 60 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 50 Tablet/s | $65 | $1.30 | ||
| 100 Tablet/s | $128 | $1.28 | ||
| 150 Tablet/s | $189 | $1.26 | ||
| 200 Tablet/s | $248 | $1.24 |

Vidalista Black 80 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 50 Tablet/s | $77 | $1.54 | ||
| 100 Tablet/s | $152 | $1.52 | ||
| 150 Tablet/s | $225 | $1.50 | ||
| 200 Tablet/s | $295 | $1.47 |

Vidalista CT 20 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $88 | $0.88 | ||
| 150 Tablet/s | $132 | $0.88 | ||
| 200 Tablet/s | $170 | $0.85 |

Vidalista Professional
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $88 | $0.88 | ||
| 150 Tablet/s | $129 | $0.86 | ||
| 200 Tablet/s | $170 | $0.85 |

Extra Super Vidalista
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 350 Tablet/s | $532 | $1.52 | ||
| 200 Tablet/s | $310 | $1.55 | ||
| 150 Tablet/s | $234 | $1.56 | ||
| 120 Tablet/s | $189 | $1.57 | ||
| 90 Tablet/s | $144 | $1.60 |

Super Vidalista
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 40 Tablet/s | $108 | $2.70 | ||
| 80 Tablet/s | $212 | $2.65 | ||
| 100 Tablet/s | $260 | $2.60 |

Vidalista 80 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 50 Tablet/s | $78 | $1.56 | ||
| 100 Tablet/s | $147 | $1.47 | ||
| 150 Tablet/s | $216 | $1.44 |














Reviews
There are no reviews yet.