Bluemen Tablet
In stock
| Generic Drug | Sildenafil Citrate |
| Manufacturer | RSM Enterprises |
| Strength | 100 Mg, 25 Mg, 50 Mg |

Bluemen 25 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $70 | $0.70 | ||
| 150 Tablet/s | $99 | $0.66 | ||
| 200 Tablet/s | $120 | $0.60 | ||
| 300 Tablet/s | $168 | $0.56 | ||
| 500 Tablet/s | $250 | $0.50 |

Bluemen 50 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $74 | $0.74 | ||
| 150 Tablet/s | $104 | $0.69 | ||
| 200 Tablet/s | $130 | $0.65 | ||
| 300 Tablet/s | $180 | $0.60 | ||
| 500 Tablet/s | $276 | $0.55 |

Bluemen 100 Mg
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $89 | $0.89 | ||
| 150 Tablet/s | $129 | $0.86 | ||
| 200 Tablet/s | $129 | $0.64 | ||
| 300 Tablet/s | $224 | $0.74 | ||
| 500 Tablet/s | $350 | $0.70 |

Bluemen Professional
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 100 Tablet/s | $92 | $0.92 | ||
| 150 Tablet/s | $132 | $0.88 | ||
| 200 Tablet/s | $166 | $0.83 | ||
| 300 Tablet/s | $213 | $0.71 | ||
| 500 Tablet/s | $325 | $0.65 |














Reviews
There are no reviews yet.